
| Type | Upgrade Port | Port | Wavelength | Pigtail | Fiber | Length | Connector (Input-Output) |
Package |
| M=Mux D=Demux M+D=Mux+ Demux |
U= Yes 0= No |
1002=1X2 1004=1X4 1008=1X8 1016=1X16 XX=other |
27=1270 47=1470 49=1490 61=1610 Or 271=1271 471=1471 491=1491 611=1611 |
L=900um loose tube 2=2.0mm 3=3.0mm B= baare fiber A= Adaptor |
S1=G652D S2=G657A1 X= other |
0.5M=0.5M 1M=1.M X=other |
SU=SC/UPC SA=SC/APC FU=FC/UPC FA=FC/APC ST=ST/UPC LA=LC/APC LU=LC/UPC 00=NONE XX= other |
01,02,03,04,05 H,L,U,G,X |
| Artículo | Valor | |||||
| Número de canales | 2 | 4 | 8 | 16 | 18 | |
| Longitud de onda central ( nm ) | Red ITU-T | |||||
| Ancho de banda (banda de paso @0.5dB) ( nm) | ITU-T ±6.5 | |||||
| Canal de banda de paso ( nm ) | 20 | |||||
| I.L(dB) | Tip. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 |
| Máx. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | |
| Onda ( dB ) | ≤0.3 | |||||
| PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | |
|
|
canal adyacente | ≥30 | ||||
| Canal no adyacente | ≥45 | |||||
| Direccionalidad ( dB ) | ≥50 | |||||
| R.L(dB) | ≥45 | |||||
| Temperatura de funcionamiento (℃) | -5~+75 | |||||
| Temperatura de almacenamiento (℃) | -40~85 | |||||
| Nota: Todos los datos anteriores no incluyen conectores | ||||||

