Parameter | Value | ||||
Channels Number | 4 | 8 | 12 | 18 | |
Central Wavelength(nm) | 1270-1610 | ||||
Operating Wavelength(nm) | 1260-1620 | ||||
Bandwidth(@0.5dB Pass band)(nm) | ITU-T ±6.5 | ||||
Channel Pass band(nm) | 20 | ||||
I.L(dB) | Typ. | 1.2 | 1.5 | 2.0 | 2.5 |
MAX. | 1.4 | 1.8 | 2.8 | 3.2 | |
Ripple(dB) | ≤0.4 | ||||
PMD(dB) | ≤0.1 | ||||
PDL(dB) | ≤0.20 | ||||
Isolation (dB) |
Adjacent Channel | ≥30 | |||
Non-adjacent Channel | ≥40 | ||||
Maximum optical Power(mw) | 300 | ||||
Directivity(dB) | ≥50 | ||||
R.L(dB) | ≥45 | ||||
Operating Temperature(℃) | -5~+75 | ||||
Storage Temperature(℃) | -40~85 | ||||
Note:1. All the data above does not include connectors 2.For more details, please contact our sales |